Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | China |
---|---|
Brand Name: | Sysolution |
Certification: | FCC,CE certification |
Model Number: | L30B |
Minimum Order Quantity: | 1 |
Price: | Negotiation |
Packaging Details: | carton box |
Delivery Time: | 2-3 working days |
Payment Terms: | T/T,PayPal |
Supply Ability: | 30 units per week |
Port: | Ethernet Port | RAM: | 2GB |
---|---|---|---|
ROM: | 16GB |
The L30S is powered by Rockchip's RK3568 (Cortex-A55) high-performance, low-power quad-core processor with Android 11 operating system, running at up to 2.0GHz, and an embedded GPU (ARMG522EE) supporting OpenGLES1.1/2.0/3.2, OpenCL2.0, and Vulkan1.1. HDMI/LVDS/EDP display interface, Ethernet/WIFI/BT/4G expansion interface in one, which greatly simplifies the whole machine design. Support most of the current popular video and picture format decoding, and can drive various TFTLCD displays. It is more stable and widely used in AI servers, face payment devices, security, medical, transportation, finance, industrial control, smart education, smart retail and other AI intelligence fields.
Specifications:
Main Hardware Indicators | |
CPU | Quad-core 64-bit Cortex-A55, clocked at up to 2.0Ghz |
GPU | ARMG522EE supports OpenGLES1.1/2.0/3.2, OpenCL2.0, Vulkan1.1 |
Memory | 2G(Default) |
Built-in Memory | EMMC 16G(Default) |
Display | Support EDP/HDMI2.0/LVDS |
Operating System | Android11 |
Play Mode | Support multiple playback modes such as loop, timing, insertion and so on |
Network Support | 100M adaptive Ethernet, WiFi/Bluetooth 4.0 support, 4G peripheral expansion |
Multimedia | Support 4K60fpsH.265/H.264/VP91080P100fpsH.265/H.264 video decoding |
USB Interface |
2 USB 3.0, 2 built-in USB sockets (can be changed to 4) |
Serial Port | 3 Default TTL serial port sockets (can be changed to 6, RS232 or 485) |
LVDS Output | 1 single/dual port, can directly drive 50/60Hz multiple resolution LCD screens |
EDP Output | Supports up to 1920*1080 output |
HDMI Output | 1, support 1080P@120Hz,4kx2k@60Hz output |
CTP Output | One I2C touch screen interface |
Audio and Video Output | Support left and right channel output, built-in dual 8R/5W power amplifier |
RTC Real Time Clock | Support |
Timing Switcher | Support |
System Upgrade | Support SD card/Computer update |
Operating temperature | -20°C-70°C,Recommended 5°C~35°C |
Product Image:
Interface Definitions:
The following is the definition of the built-in socket interface
Power-DC12V-IN Interface(2.54MM Horizontal Socket)
Serial number | Definition | Attribute | Description | |
1 | DC12V-IN | Power Input | 12V power input | ![]() |
2 | DC12V-IN | Power Input | 12V power input | |
3 | GND | Ground | Ground | |
4 | GND | Ground | Ground |
1. Connect this socket when using the built-in power input;
2. The power supply voltage is 12V input, the use range is acceptable between 9V-14V, do not use the power adapter that exceeds this range.
Backlight inverter control interface (2.0MM horizontal socket)
Serial number | Definition | Attribute | Description | |
1 | BL-12V_IN | Power Input | 12V backlight power output, 12V power supply directly connected to the external adapter, the current value depends on the current of the adapter | ![]() |
2 | BL-12V_IN | Power Input | ||
3 | ON/OFF | Control Output | Backlight board switch signal, active high, software configuration | |
4 | ADJ |
Control Output |
Brightness control for LVDS screens | |
5 | GND | Ground | Ground | |
6 | GND | Ground | Ground |
SPK-OUT connector (2.00MM horizontal socket)
Serial number | Definition | Attribute | Description | |
1 | SPKL+ | L output is positive | Speaker amplifier output is positive | ![]() |
2 | SPKL- | L output is negative | Speaker amplifier output is negative | |
3 | SPKR- | R output is negative | Speaker amplifier output is negative | |
4 | SPKR+ | R output is positive | Speaker amplifier output is positive |
CTP Socket Interface (2.00MM Horizontal Socket)
Serial number | Definition | Attribute | Description | |
1 | GND | Ground | Ground | ![]() |
2 | RST |
Input/Output
|
Internal drop-down connection | |
3 | INT | Input/Output | Internal drop-down connection | |
4 | SCL | Input/Output | Internal drop-down connection | |
5 | SDA | Input/Output | Internal drop-down connection | |
6 | VCC-3.3V | Output | VCC-3.3V |
LVDS Signal Output(Dual 2.0MM Horizontal Socket)
Serial number | Definition | Attribute | Description | |
1 |
LCDVCC-IN |
Power Input |
Liquid crystal power output, +3.3V /+5V/ +12V optional, optional via J55
|
![]() |
2 | ||||
3 | ||||
4 |
GND |
Ground | Ground | |
5 | ||||
6 | ||||
7 | RXO0- | Output |
Pixel0 Negative Data(Odd) |
|
8 | RXO0+ | Output |
Pixel0 Positive Data(Odd) |
|
9 | RXO1- | Output |
Pixel1 Negative Data(Odd) |
|
10 | RXO1+ | Output |
Pixel1 Positive Data(Odd) |
|
11 | RXO2- | Output |
Pixel2 Negative Data(Odd) |
|
12 | RXO2+ | Output |
Pixel2 Positive Data(Odd) |
|
13 | GND | Ground | Ground | |
14 | GND | Ground | Ground | |
15 |
RXOC- |
Output |
Negative Sampling Clock (Odd) |
|
16 | RXOC+ | Output |
Positive Sampling Clock(Odd) |
|
17 | RXO3- | Output |
Pixel3 Negative Data(Odd) |
|
18 | RXO3+ | Output |
Pixel3 Positive Data(Odd) |
|
19 | RXE0- | Output |
Pixel0 Negative Data(Even) |
|
20 | RXE0+ | Output | Pixel0 Positive Data(Even) | |
21 | RXE1- | Output |
Pixel1 Negative Data(Even) |
|
22 | RXE1+ | Output | Pixel1PositiveData(Even) | |
23 | RXE2- | Output |
Pixel2 Negative Data(Even) |
|
24 | RXE2+ | Output | Pixel2 Positive Data(Even) | |
25 | GND | Ground | Ground | |
26 | GND | Ground | Ground | |
27 | RXEC- | Output |
Negative Sampling Clock (Even) |
|
28 | RXEC+ | Output |
Positive Sampling Clock(Even) |
|
29 | RXE3- | Output |
Pixel3 Negative Data(Even) |
|
30 | RXE3+ | Output | Pixel3 Positive Data(Even) |
LVDS_LOGIC Power Output Optional Socket(2.00MM Vertical Pin)
Serial number | Definition | Attribute | Description | |
1 | BL-3.3V_IN | Power Input | 3.3V power input, jumper cap is connected | ![]() |
2 | BL-VCC-OUT | Backlight Output | LVDS_LOGIC power output | |
3 | BL-5.0V_IN | Power Input | 5.0V power input, jumper cap is connected | |
4 | BL-VCC-OUT | Backlight Output | LVDS_LOGIC power output | |
5 | BL-12V_IN | Power Input | 12V power input, jumper cap is connected | |
6 | BL-VCC-OUT | Backlight Output | LVDS_LOGIC power output |
EDP Signal Output (Dual 2.0MM Horizontal Socket)
Serial number | Definition | Attribute | Description | |
1 | EDP-VCC_IN | Power Input | Liquid crystal power output, +3.3V /+5V/ +12V optional, optional via J55 | ![]() |
2 | ||||
3 | GND | Ground | Ground | |
4 | ||||
5 | EDP-TX0- | Output |
Display Port Lane 0 Negative output |
|
6 | EDP-TX0+ | Output | Display Port Lane0 positive output | |
7 | EDP-TX1- | Output | Display Port Lane1negative output | |
8 | EDP-TX1+ | Output | Display Port Lane1 positive output | |
9 | EDP-TX2- | Output | Display Port Lane2 negative output | |
10 | EDP-TX2+ | Output | Display Port Lane2 positive output | |
11 | EDP-TX3- | Output | Display Port Lane3 negative output | |
12 | EDP-TX3+ | Output | Display Port Lane3 positive output | |
13 | GND | Ground | Ground | |
14 | GND | Ground | Ground | |
15 | EDP-AUX- | Output | Port AUX-chanen negative singal | |
16 | EDP-AUX+ | Output |
Port AUX+chanenl Positive singal |
|
17 | GND | Ground | Ground | |
18 | GND | Ground | Ground | |
19 | +3.3V | Output | Output voltage | |
20 | EDP-HPD | Output | Screen hot plug detection signal |
Two-color LED and Infrared IR Interface (2.00MM Horizontal Socket)
Serial number | Definition | Attribute | Description | |
1 | LED_RED | Output | LED light positive pole, system running status indicator light | ![]() |
2 | GND | Ground | Ground | |
3 | LED_BLUE | Output | LED light positive pole, system shutdown status indicator light | |
4 | IRVCC-3V3 | Power Input | Remote power output | |
5 | GND | Ground | Ground | |
6 | IR-IN | Signal Input | IR Signal input |
UART-TTL / RS485 Interface (2.00MM Horizontal Socket)
Serial number | Definition | Attribute | Description | |
1 | VCC-3.3V | Power Output | VCC-3.3V | ![]() |
2 | UART_TX/A | Output | Data output, connect to RX pin of external device | |
3 | UART_RX/B | Input | Data output, connect to TX pin of external device | |
4 | GND | Ground | Ground |
UART-TTL / RS232 Interface (2.00MM Horizontal Socket)
Serial number | Definition | Attribute | Description | |
1 | VCC-3.3V | Power Output | VCC-3.3V | ![]() |
2 | UART_TX/A | Output | Data output, connect to RX pin of external device | |
3 | UART_RX/B | Input | Data output, connect to TX pin of external device | |
4 | GND | Ground | Ground |
UART-TTL / RS232 Interface (2.00MM Horizontal Socket)
Serial number | Definition | Attribute | Description | |
1 | VCC-3.3V | Power Output | VCC-3.3V | ![]() |
2 | UART_TX/A | Output | Data output, connect to RX pin of external device | |
3 | UART_RX/B | Input | Data output, connect to TX pin of external device | |
4 | GND | Ground | Ground |
UART-TTL / RS232 Interface (2.00MM Vertical Socket)
Serial number | Definition | Attribute | Description | |
1 | VCC-3.3V | Power Output | VCC-3.3V | ![]() |
2 | UART_TX/A | Output | Data output, connect to RX pin of external device | |
3 | UART_RX/B | Input | Data output, connect to TX pin of external device | |
4 | GND | Ground | Ground |
UART-TTL / RS232 Interface (2.00MM Vertical Socket)
Serial number | Definition | Attribute | Description | |
1 | VCC-3.3V | Power Output | VCC-3.3V | ![]() |
2 | UART_TX/A | Output | Data output, connect to RX pin of external device | |
3 | UART_RX/B | Input | Data output, connect to TX pin of external device | |
4 | GND | Ground | Ground |
UART-TTL / RS485 Interface (2.00MM Vertical Socket)
Serial number | Definition | Attribute | Description | |
1 | VCC-3.3V | Power Output | VCC-3.3V | ![]() |
2 | UART_TX/A | Output | Data output, connect to RX pin of external device | |
3 | UART_RX/B | Input | Data output, connect to TX pin of external device | |
4 | GND | Ground | Ground |
KEY External Socket Interface(2.00MM Vertical Socket)
Serial number | Definition | Attribute | Description | |
1 | POWEN | Input | System startup button | ![]() |
2 | RESET | Input | Reset signal interface | |
3 |
KEY |
Input | KEY extension interface(Up to 7 keys can be extended) | |
4 | GND | Ground | Ground |
GPIO Signal Output (2.00MM Horizontal Socket)
Serial number | Definition | Attribute | Description | |
1 | GND | Ground | Ground | ![]() |
2 | GPIO1 | Input/Output | GPIO1 Interface input / Output interface | |
3 | GPIO2 | Input/Output | GPIO2 Interface input / Output interface | |
4 | GPIO3 | Input/Output | GPIO3 Interface input / Output interface | |
5 | GPIO4 | Input/Output | GPIO4 Interface input / Output interface | |
6 | VCC-3.3V | Power Output | VCC-3.3V |
USB-HOST Interface (2.00MM Horizontal Socket)
Serial number | Definition | Attribute | Description | |
1 | GND | Ground | Ground | ![]() |
2 | DP | Data is positive | The data single is positive, connect the USB_DP pin of the external device | |
3 | DM | Data is negative | The data single is negative, connect the USB_DM pin of the external device | |
4 | VCC-5V | Power Output | Power cord |
USB-HOST Interface (2.00MM Horizontal Socket)
Serial number | Definition | Attribute | Description | |
1 | GND | Ground | Ground | ![]() |
2 | DP | Data is positive | The data single is positive, connect the USB_DP pin of the external device | |
3 | DM | Data is negative | The data single is negative, connect the USB_DM pin of the external device | |
4 | VCC-5V | Power Output | Power cord |
RTC Socket(2.00MM Horizontal Pin )
Serial number | Definition | Attribute | Description | |
1 | GND | Ground | Ground | |
2 | RT+ | Power supply | Power supply output |
RTC Socket(2.00MM Horizontal Pin )
Serial number | Definition | Attribute | Description | |
1 | GND | Ground | Ground | |
2 | RT+ | Power supply | Power supply output |
Th The following is the definition of the built-in socket interface
Socket interface | Definition |
J3 | Standard 12V round head 6.4mm aperture, 2.0mm internal needle, positive inside and negative outside |
J15 | Standard TF card interface definition |
J8 | Standard type A HDMI socket definition |
J6 | Standard 100M RJ45 socket definition (two) |
J20 | Standard USB3.0 horizontal socket definition |
J59 | Standard external earphone audio source socket definition |
TT
Socket interface | Definition |
J3 | Standard 12V round head 6.4mm aperture, 2.0mm internal needle, positive inside and negative outside |
J15 | Standard TF card interface definition |
J8 | Standard type A HDMI socket definition |
J6 | Standard 100M RJ45 socket definition (two) |
J20 | Standard USB3.0 horizontal socket definition |
J59 | Standard external earphone audio source socket definition |
Dimensions
with box
without box
PCB:6 board
Size:135mm*90mm, Board thickness 1.6mm
Screw hole specification:∮3.0mm x 4